AI Bus People Counter with MDVR | DMS & ADAS | 98-99% Accuracy for Personnel Counting
Ürün ayrıntıları:
| Menşe yeri: | Shenzhen, Çin |
| Marka adı: | Vanwin |
| Sertifika: | CE/FCC/RoHS |
| Model numarası: | VW-126 |
Ödeme & teslimat koşulları:
| Min sipariş miktarı: | 5 adet |
|---|---|
| Fiyat: | negotiated |
| Ambalaj bilgileri: | Varsayılan olarak nötr karton kutu paketi. Sipariş 300 adete ulaşırsa özelleştirme paketi mevcuttur. |
| Teslim süresi: | Örnekler için 2-3 gün, büyük siparişler için 15-30 gün |
| Ödeme koşulları: | Şangay, Çin |
| Yetenek temini: | Ayda 50.000 pc; |
|
Detay Bilgi |
|||
| kamera sayısı: | 3 | Açı: | >170° |
|---|---|---|---|
| İşlev: | Gece Görüşü, WDR, Döngü kaydı, Dahili GPS, ADAS, G-Sensor, park MODU, Uygulama Kontrolü, Ses Etkileş | Kurulum: | Vantuz, Braket |
| Ekran tipi: | LCD Ekran | Garanti: | 1 Yıl |
| Özel Özellik: | Gece Görüşü, Uygulama Kontrolü, G-Sensörü, Park Monitörü | tip: | Video Kaydedici, ÇİFT LENS, Tek lens, ARAÇ KAMERA |
| Lens miktarı: | Çoklu lens | Objektif: | 150°-180° |
| Çalışma sıcaklığı aralığı: | -40 - 70 ℃ | Gerilim: | 8-36V |
| İçermek: | MDVR, ADAS, DSM ve 1 kanallı yolcu sayacını entegre eder | GPS/4G: | Destek |
| WİFİ: | İsteğe bağlı | Video Formatı: | H.265 |
| Uygulamalar: | Okul otobüsleri, kamyonlar, yolcu otobüsleri | Sertifika: | CE FCC RHOS |
| Satış Birimleri: | Tek öğe | Tek Paket Boyutu: | 18X5.3X17 cm |
| Tek Brüt Ağırlık: | 3.000 kg | Renk: | Siyah |
| Ekran Boyutu: | 7 inç, 10 inç | Çözünürlük: | 1080P |
| Bellek kapasitesi: | 512 GB | ||
Ürün Açıklaması
AI Bus People Counter with MDVR | DMS & ADAS | 98-99% Accuracy for Personnel Counting
Product Overview
Advanced AI-powered passenger counting system integrated with Mobile Digital Video Recorder (MDVR), featuring Driver Monitoring System (DMS) and Advanced Driver Assistance Systems (ADAS). Delivers exceptional 98-99% counting accuracy for optimized fleet management and operational efficiency.
Key Features
High-Precision AI Passenger Counting (Up to 99% Accuracy)
- Professional AI imaging algorithm for stable, accurate passenger counting
- 99% counting accuracy regardless of lighting changes or bad weather conditions
- Ideal for buses, coaches, tour buses and various other vehicle types
Seamless Integration & Data Management
- Directly connects with Vanwin MDVR to upload passenger flow data to the platform in real time
- Enables remote passenger data analysis, statistics and visual management for better operational decisions
- High integration design for easy installation and quick deployment without complex debugging
Multi-Functional Real-Time Monitoring System
- Supports 1/4/6/8/9/16/36-channel video preview with main/sub stream switching and full-screen mode
- Built-in two-way audio intercom, audio monitoring and PTZ camera control
- Integrated ADAS, DMS and BSD functions for comprehensive driving safety monitoring
- GPS real-time vehicle positioning, with map display of vehicle location and device status
Product Images
Bu ürün hakkında daha fazla bilgi edinmek istiyorum







